Leading Manufacturers, Exporters, Wholesaler and Retailer of Potassium Titanate, Silicon Oxide, Zircon Silicate, Nitrile Butadiene Rubber Powder, Moly Disulfide, Hydrated Lime Powder, Crumb Rubber Powder, Calcined Petroleum Coke, Barium Sulphate and Antimony Trisulphide from Gurugram.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Creamy |
| Form | Powder |
| Application | Industrial |
| Purity | 99% |
| Packaging Type | Plastic Bags |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Application | Industrial |
| Country of Origin | India |
| APS | 01-10um |
| Purity | >99% |
| CAS No | 7631-86-9 |
| Molecular Formula | SiO2 |
Silicon oxide micropowder refers to a fine powder composed primarily of silicon and oxygen atoms. It is also known as silica powder or silicon dioxide powder. Silicon oxide is one of the most abundant compounds on Earth, and it exists in various forms, including quartz, amorphous silica, and crystalline silica.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Appearance | Crystalline Powder |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Pp Bags |
| Country of Origin | India |
Zircoa Zirconia Powder (Zirconium Oxide, ZrO2) is synthesized from zircon sand (ZrO2 ·SiO2) using a solid-state reaction process. Zircoa's manufacturing process yields a consistently high purity zirconia composed of monoclinic phase particles. Mean particle size is 2.1 microns by Microtrac analysis. Surface area is 1 m2/g by BET analysis method. Application of Zirconia Powder in the manufacturing of products is straightforward, leading to faster processing, less contamination and increased efficiency.
Applications :
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Nitrile Butadiene Rubber |
| Color | White |
| Form | Powder |
| Application | Industrial Use |
| Country of Origin | India |
| Pack Type | PP Bags |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Form | Powder |
| Color | Black |
| Formula | MoS2 |
| Density | 5.06 g/cm³ |
| Molar Mass | 160.07 g/mol |
| Melting Point | 2,375 °C |
In its bulk form, it appears as a dark, shiny solid. The weak interlayer interactions allow sheets to easily slide over one another, so it is often used as a lubricant. It can also be used as an alternative to graphite in high-vacuum applications, but it does have a lower maximum operating temperature than graphite.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Color | White |
| Country of Origin | India |
| Packaging Type | Bag |
| Packaging Size | 40 Kg |
| Purity | 90% |
| CAS No. | 1305-62-0 |
| Molecular Formula | Ca(OH)2 |
| Fragrance | Odourless |
| Density | 2.21 g/mL |
| Melting Point | 580 Degree C |
Hydrated lime (calcium hydroxide) is a dry, colorless crystalline powder manufactured by treating calcium oxide (quicklime) with water, in a process called "slaking." Also known as slack lime, builders lime or pickling lime.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Industrial |
| Color | Black |
| Form | Powder |
| Purity | 100% |
| Grade | Superior |
Crumb rubber powder, derived from recycled tires, finds diverse applications across industries, including sports surfaces, automotive, construction, and geotechnical applications, as well as in the production of various rubber and plastic products.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Calcined |
| Packaging Size | 50 Kg, 1000 Kg |
| Form | Lumps |
| Grade Standard | Fuel Grade Coke |
| Ash Content (%) | 10% |
| Usage/Application | Industrial |
| Country of Origin | India |
| Color | Black |
Calcined Petroleum Coke (CPC) is a high-carbon material produced by heating raw petroleum coke (green coke) at high temperatures, used in industries like aluminium smelting (anode production), steelmaking (carburizer), and graphite electrode manufacturing It's characterized by high carbon content (typically >98.5%) and low ash, sulfur, and nitrogen content.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial |
| Purity | 100% |
| Country of Origin | India |
| Formula | BaSO4 |
| Density | 4.5 g/cm³ |
| Form | Powder |
| Melting point | 580 °C |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Purity | 100% |
| Application | Industrial |
| Color | Gray |
| Form | Powder |
| Chemical Formula | S3Sb2 |
| Grade | Reagent Grade |
| Brand | All branded Vehicles Trucks and Buses |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.